Interested in exhibiting? Contact a member of the team for information on 2020 sponsorship and exhibiting options.
| Stand Number | Exhibitor |
|---|---|
| SE200 | 2N Telekomunikace a.s |
| C30 | 3B Training Ltd |
| SE180 | A&S |
| FM218 | Abbey Publishing & Exhibitions |
| SE17 | ABUS (UK) Ltd |
| SE186 | Access 2 Limited |
| N40 | Access Industry Forum |
| K65 | ACT Associates Ltd |
| FM132 | Actimo |
| Keynote Theatre | Advanced |
| SE167 | Advancis Software & Services GmbH |
| G51 | AFI Group of Companies |
| H60 | Alcumus |
| J65 | Alertcom |
| SE106 | Allegion |
| F44 | Alltip Ltd |
| J40 | AlphaBiolabs |
| FS123 | AMBIENT SYSTEM SP.Z.0.0. |
| SE106 | Anixter (UK) Ltd |
| SE2 | Arc Monitoring Ltd |
| G61 | A-Safe UK |
| FS220 | Asecos Limited |
| FS360 | ASFP Association For Specialist Fire Protection |
| SE181 | ASIS |
| SE172 | ASSA ABLOY |
| FS132 | Asset Protection Group Ltd |
| SE185 | Association of Security Consultants |
| N40 | ATLAS |
| SE142 | Avigilon Corporation |
| FS80 | BAFE |
| FM182 | Beaverswood Supply Co Ltd |
| FS172 | Bilco (UK) Limited |
| G40 | Blackline Safety |
| FM253 | Blackthorn Fire |
| FM52 | Blue Sky Guttering |
| SE117 | Bold Communications Ltd |
| C11 | BOPLAN UK LTD |
| SE106 | Bosch Security and Safety Systems |
| D32 | Brady |
| H34 | Brightboot - The World’s First 360 Degree, Hi-Visibility Safety Boot |
| FM20 | BRIT LED |
| G71 | British Safety Council |
| B40 | British Safety Industry Federation |
| SE74 | Brivo |
| H71 | BSI Group |
| P46 | BSRIA Instrument Solutions Limited |
| SE80 | BT Redcare |
| SE179 | C. C. Â Keys Ltd |
| FM231 | CAFM Explorer |
| FM154 | Cambridge Maintenance Services Ltd |
| F78 | Cardiac Science United Kingdom / Ireland |
| H73 | Carl Stahl Evita Ltd |
| K40 | Casella |
| SE138 | CDVI Limited |
| FS10 | Checkmate Fire Solutions Ltd |
| SE73 | CheckMySystems Ltd |
| H53 | Chemdoc |
| K73 | Chemsplash Ltd |
| H40 | Chemwatch PTY |
| FM220 | Clockwork IT Ltd |
| SE28 | Comelit Group UK Ltd |
| SE64 | ComNet |
| C53 | Company Health Services Ltd |
| FM141 | Contractor, Visitor And Staff Management by EDIT |
| SE187 | Controlsoft |
| SE189 | Cop UK Ltd |
| SE168 | CQR Security Ltd |
| SE24 | CSSC |
| FS20 | C-TEC (Computionics) Ltd |
| F42 | Curotec Ltd |
| SE52 | Darktrace Industrial |
| FM31 | Defib Store |
| SE118 | deister electronic UK Ltd |
| P40 | Derma Shield Skincare |
| FS91 | Detector Testers |
| H72 | Diadora S.p.A. |
| FM210 | Direct Strike |
| FS173 | Draggon |
| K78 | DriveWise by Driver Hire |
| C51 | Durham Duplex |
| SE74 | Eagle Eye Networks |
| C41 | Earlsmere |
| FM122 | Eastern Extinguishers |
| SE153 | ECA/FSA |
| FS109 | ECA/FSA |
| FM125 | Ecoremoval Systems |
| J43 | EDC PROTECTION |
| C32 | Effective Software |
| H10 | Ejendals AB |
| G20 | Elis (formerly Berendsen) |
| SE124 | eLocker |
| FS121 | EMS Radio Fire & Security Systems Limited |
| FS110 | Envirograf® |
| N40 | EPF |
| J41 | Equivital |
| H20 | Ergomat |
| FM230 | Ergotron |
| SE75 | ESP |
| E32 | EssentiaISkilIz |
| H32 | Essential Workwear |
| FS61 | Eurotech Fire Systems Limited |
| F50 | Evac+Chair International Ltd |
| C40 | Evaccess |
| FS134 | EvacLite Ltd |
| SE1 | Falcon DHQ Ltd |
| N40 | FASET |
| FM275 | Fen-Bay Services Ltd |
| FS52 | FFE Limited/ LAN Control Systems |
| FM180 | Fieldmotion |
| FS90 | Fike Safety Technology Ltd |
| FS112 | Fire & Security Matters |
| FS152 | Fire Protection Association |
| FS151 | FireArrest |
| FS51 | FireClass |
| FS94 | FIRECLOUD365 |
| FS140 | FirePro UK Ltd |
| FS135 | Firetrace Ltd |
| FS190 | Firetronics |
| K42 | First2HelpYou Ltd |
| SE11 | Fleet Trak Ltd |
| FM150 | FM Forum |
| FM83 | FM Matters / Cleaning Matters |
| FM273 | FM UK |
| D2 | Fortress Distribution |
| FM120 | FSI (FM Solutions) Limited |
| FS60 | FSi Limited |
| SE196 | Fujifilm Optical Devices Europe GmbH |
| D22 | Full Support Group |
| G42 | FuseAware |
| SE163 | Gallagher Security (Europe) Ltd |
| D75 | Gatehouse Contractor Management System |
| G2 | General Survey Ltd |
| SE26 | Genie Access Ltd |
| H2 | GfG Gas Detection UK Ltd |
| SE04 | GJD Manufacturing Ltd |
| FS93 | Global Fire Equipment (UK) |
| FS71 | Global HSE Solutions |
| FM123 | Go Green Managed Services Ltd |
| FM30 | Green Spark (Environmental) Limited |
| FS130 | Gunite Group |
| F70 | GVS Filter Technology UK Safety Limited |
| SE183 | Hand Media |
| G32 | HAVI |
| H41 | HAVSco |
| B40 | Health & Safety Matters |
| D62 | Health And Safety Executive |
| J62 | Health And Safety Publications |
| B4 | Highfield Qualifications |
| FS70 | Honeywell - Advanced Detection |
| SE148 | Honeywell Commercial Security |
| FM70 | Hongmen Advanced Technology Corporation |
| FM274 | Humanscale |
| SE19 | Humanscale |
| D70 | IAM RoadSmart |
| SE178 | IASME |
| SE156 | ICS Security Solutions Ltd |
| SE68 | IDIS Europe Limited |
| FS100 | IFEDA The Independent Fire Engineering & Distributors Association |
| FM280 | IFMA UK |
| FM86 | ILECS Lift Consultants |
| FS154 | Illumino Ignis Ltd |
| F30 | Impacto Protective Products Inc |
| H77 | Inglewood Engineering Consultancy Ltd |
| SE106 | InnerRange |
| SE53 | Innovise Software Ltd |
| SE184 | Insafe International Limited |
| FM155 | Inspiratio Ltd |
| A50 | Intasite |
| SE160 | Integrated Design Limited |
| SE61 | Intercall |
| SE136 | International Security Journal |
| FM60 | InVentry Ltd |
| D10 | IOSH |
| N40 | IPAF |
| N40 | IRATA |
| SE182 | ISMI Certification Ltd |
| J42 | ISOtunes |
| FS170 | Jactone Products Ltd |
| FS111 | Jelf |
| FM215 | Kenfield Limited |
| FM10 | Keytracker Ltd |
| FS180 | Kingspan Limited |
| FS11 | Klaxon |
| J51 | Klever Kutter |
| FM98 | Lavazza Professional UK |
| FM2 | Leofric Building Systems Ltd |
| K43 | Licence Bureau Ltd |
| D6 | Lighthouse (UK) Ltd |
| G41 | Linde Material Handling (UK) Ltd |
| The Linx International Education Theatre | Linx International Group |
| FM184 | Litelite |
| SE122 | Locks 4 Vans Limited |
| H70 | Logincident Limited |
| K70 | Lone Worker Solutions Ltd |
| N30 | LONEALERT |
| G60 | Long Range Systems |
| SE96 | Luminite Electronics Ltd |
| FM40 | Luminos Lighting Ltd |
| F20 | Machine Safety |
| H51 | Mapa Spontex UK Limited |
| F32 | MARTOR |
| SE15 | Master Locksmiths Association |
| SE3 | MaxxOne |
| VIP LOUNGE | Mayflex |
| H30 | MCR Safety |
| FM236 | Merton Group UK Ltd |
| SE180 | Messe Essen |
| FM140 | Method Recycling UK |
| D60 | Microlin Cooper Ltd |
| SE106 | Milestone |
| FS191 | Miller Knight |
| SE19 | Mitsubishi Electric |
| K41 | Moldex |
| FM252 | Moneypenny |
| SE134 | Morse Watchmans |
| FM216 | Mpro5 |
| D24 | MRS Training And Rescue |
| E62 | MY Compliance Management |
| N40 | NASC |
| FS164 | National Association of Healthcare Fire Officers |
| K72 | Nebosh |
| K75 | NFE Group Ltd |
| A60 | Nipet Safety |
| L30 | NQA Certification Ltd |
| FM170 | Nuphalt |
| K34 | Orbis Protect |
| FM100 | P & I Generators Ltd |
| FM222 | P4 Limited |
| FM92 | Pact Coffee for Business |
| G63 | Pambry Electronics |
| N40 | PASMA |
| SE222 | Perimeter Security Suppliers Association (PSSA) |
| FM82 | Pestokill |
| J53 | PGS Training |
| SE16 | Pinnacle Response Ltd |
| SE50 | Pixelate |
| F62 | Plate & Locate Ltd |
| F10 | Portwest Clothing Limited |
| H75 | Prevost UK |
| FM217 | Pronestor |
| G62 | Pyramex Safety Products |
| FS72 | QDOS |
| FS30 | Rack System S.r.l. |
| D78 | Racking Collapse Prevention Ltd |
| K62 | Reax Ltd |
| SE18 | Remsdaq Ltd |
| E20 | Resmar Ltd |
| B2 | Respirex International Limited |
| FM94 | Restructa Ltd. |
| SE56 | RISCO Group |
| C10 | Road Safety Prospects Ltd |
| K32 | Rockall Safety Limited |
| SE24 | ROCU |
| D20 | RPB Safety |
| N40 | SAEMA |
| B8 | Safety Groups UK |
| E10 | Safety Media |
| FS88 | Safety Technology International Ltd |
| E60 | Safety Unlimited |
| FM152 | Saphire Computers Limited |
| FM80 | Screwfix |
| J60 | SeaRoc Group |
| SE43 | Secure Logiq Limited |
| SE24 | Secured By Design |
| FS120 | SECURITON AG |
| SE154 | SelectaDNA |
| K61 | SETA Training Advisory Services |
| H50 | Shawcity Ltd. |
| F75 | SHE Software Ltd |
| FM90 | Shed Grounds Maintenance Ltd |
| L31 | Sidetracker Engineering Ltd |
| SE32 | SimonsVoss Technologies GmbH |
| L35 | Skechers USA Ltd |
| SE20 | SKS Limited -JMA United Kingdom |
| K50 | Skyguard Ltd |
| G30 | SlipTest Ltd |
| SE15 | Sold Secure |
| K60 | SoloProtect Limited |
| F52 | Southalls & Safety Cloud |
| H22 | Specsavers |
| FS31 | SSAIB |
| B10 | Stanley Handling |
| L32 | Step on Safety Limited |
| H45 | Strata Sales |
| SE176 | Suprema UK |
| K53 | Suzy Lamplugh Trust |
| C42 | Talurit (UK) Ltd |
| C50 | Tawi UK Ltd |
| J61 | TB Davies (Cardiff) Ltd |
| SE32 | TDSI |
| F64 | TenCate Protective Fabrics |
| SE36 | Texecom Ltd |
| J50 | The Drinkaware Trust |
| FS168 | The Institute of Fire Safety Managers |
| FS122 | The Institution of Fire Engineers |
| N40 | The Ladder Association |
| FM50 | The Parallel (GKeyLab Holdings Limited) |
| E64 | The Rack Group |
| F72 | The Safety Knife Company |
| SE152 | The Security Institute |
| G31 | The Spill Training Academy |
| G72 | Tilsatec Ltd |
| P76 | Tomorrow's Health & Safety |
| SE11 | TomTom Telematics |
| FS272 | Topscan |
| F40 | Tornado Gloves Limited |
| D80 | Toyota Material Handling (UK) Ltd |
| SE9 | Traders Warehouse Security Distribution |
| G70 | TraffiGlove |
| FS192 | Trail Services (uk) Ltd |
| E30 | Tranemo Workwear |
| FS171 | Turner & Townsend |
| SE102 | TYCO - Johnson Controls |
| K51 | UK Asbestos Training Association |
| B50 | Univet Srl |
| FM99 | Utility AR |
| SE64 | Vanderbilt International (UK) Ltd |
| SE50 | Videcon Ltd |
| SE11 | Vision Track |
| SE150 | Visual Management Systems Ltd |
| A10 | Visual UK Ltd |
| F60 | Vital ID |
| D74 | Voice Connect Ltd |
| FS113 | WAGNER UK Ltd |
| N40 | WAHSA |
| D30 | Warwick International |
| G52 | Weatherall Equipment & Instruments Ltd |
| SE96 | Webeye |
| FM51 | Weicon (PVL Ltd) |
| SE24 | West Midlands Police |
| SE19 | Winsted Control Room Consoles |
| P50 | Worthwhile Training |
| FS92 | Xact Training |
| C2 | Yaplex Ltd |
| G50 | Zarges (UK) Ltd |
| SE6 | Zitko Consulting Ltd |
| H42 | Zoll Medical UK Ltd |











